| Members: | 175 | Responses: | 8,894 |
| Propositions: | 87 | Predictions: | 6,925 |
Most yes predictions:
| yes predictions |
||
|---|---|---|
| 65,1,1 | the tablet will be integrated with the App Store | 97.0% |
| 119,3,2 | Apple will announce a tablet | 96.0% |
| 63,2,1 | the tablet will have an app for reading newspapers, books etc | 95.5% |
| 109,5,1 | Apple will announce something big | 94.8% |
| 93,4,3 | the Apple Online Store will be down at some point during the event | 93.0% |
| 112,7,2 | Steve Jobs will wear a black mock turtleneck, jeans and sneakers | 92.6% |
| 34,2,1 | at the product debut, Steve will read the New York Times on the tablet | 91.9% |
| 86,6,3 | Steve Jobs will bring one of Apple's partners onto the stage | 90.5% |
| 81,7,3 | at least one of the "guests" on stage will be from a newspaper or book publisher | 89.0% |
| 87,9,5 | Steve will show Apple's latest ad | 86.1% |
Most no predictions:
| no predictions |
||
|---|---|---|
| 3,107,2 | Steve will announce iHealthy: Apple branded universal healthcare | 95.5% |
| 3,37,1 | the new device will have a stylus | 90.2% |
| 0,36,4 | a Google Voice app will be available on the new tablet device | 90.0% |
| 5,82,5 | Apple will position the tablet as a new type of personal computer, and it will be called "Cameo" | 89.1% |
| 9,105,8 | Apple will not announce a tablet, but an iPhone instead | 86.1% |
| 11,87,7 | the tablet will be branded "iBook" | 82.9% |
| 3,12,0 | the tablet will support Java | 80.0% |
| 4,47,8 | the device will heavily use a voice interface | 79.7% |
| 9,78,11 | the tablet will use a webcam for eyetracking | 79.6% |
| 16,85,8 | the tablet will be branded "iPad" | 78.0% |
Most don't know predictions:
| don't know predictions |
||
|---|---|---|
| 3,26,38 | the tablet will have a Pixel Qi screen | 56.7% |
| 23,8,35 | the tablet will be powered by a P.A. Semiconductor chip | 53.0% |
| 2,8,4 | 3D support will be announced AKA i3D | 28.6% |
| 6,34,16 | Aperture 3.0 will be announced | 28.6% |
| 16,29,14 | the tablet will have a tiling window manager | 23.7% |
| 23,30,16 | the tablet will have a 10.7-11.3" display | 23.2% |
| 39,13,15 | the tablet will have a 9.7-10.3" display | 22.4% |
| 28,21,14 | the tablet will specifically target concurrent user multitouch in games | 22.2% |
| 49,34,22 | Jonathan Ive will appear in a video | 21.0% |
| 31,24,13 | the tablet will be supported by multiple 3G carriers | 19.1% |
Least difference between yes and no predictions:
| yes predictions |
no predictions |
||
|---|---|---|---|
| 20,20,8 | an iTunes cloud music service will be launched | 41.7% | 41.7% |
| 25,24,4 | the new tablet will have voice commands | 47.2% | 45.3% |
| 30,34,8 | the name of the new tablet will not start with "i" | 41.7% | 47.2% |
| 51,42,15 | Apple will release a touch enabled iWork suite | 47.2% | 38.9% |
| 27,33,5 | the UI of the tablet will not be common with the iPhone or OSX | 41.5% | 50.8% |
| 20,25,4 | Apple and Amazon will partner to bring Kindle books to the tablet | 40.8% | 51.0% |
| 23,30,16 | the tablet will have a 10.7-11.3" display | 33.3% | 43.5% |
| 31,24,13 | the tablet will be supported by multiple 3G carriers | 45.6% | 35.3% |
| 28,21,14 | the tablet will specifically target concurrent user multitouch in games | 44.4% | 33.3% |
| 26,20,5 | the new tablet will have wireless sync with the new iPhone OS | 51.0% | 39.2% |