| Members: | 353 | Responses: | 1,129 |
| Propositions: | 26 | Predictions: | 892 |
Most yes predictions:
| yes predictions |
||
|---|---|---|
| 17,2,0 | there will be a 64GB model of one of the new iPhones | 89.5% |
| 34,3,2 | Tim Cook will be the first person on stage | 87.2% |
| 34,5,2 | someone on stage will mention Steve Jobs by name | 82.9% |
| 27,4,3 | the iPod touch will be updated | 79.4% |
| 30,6,2 | iOS 5 GM will be released to developers the day of the press event | 78.9% |
| 29,8,3 | Jonathan "Jony" Ive will appear in a video | 72.5% |
| 29,4,7 | Scott Forstall will appear on stage | 72.5% |
| 23,15,3 | any major new voice/assistant system will be limited to newly announced iPhone models | 56.1% |
| 18,12,3 | a product named iPhone 4S will be revealed | 54.5% |
| 21,10,10 | iOS 5 will include a feature named Assistant | 51.2% |
Most no predictions:
| no predictions |
||
|---|---|---|
| 3,21,1 | a new iPhone model will be released exclusively on Sprint | 84.0% |
| 5,18,1 | Apple will announce an iPhone model with prices starting at less than $75 | 75.0% |
| 9,30,2 | Steve Jobs will appear at the event | 73.2% |
| 2,5,0 | a Facebook employee will appear on stage | 71.4% |
| 5,19,3 | new iPhones can be synced using a thunderbolt cable | 70.4% |
| 11,28,1 | a Twitter employee will appear on stage | 70.0% |
| 11,26,4 | the iPod shuffle will be discontinued | 63.4% |
| 7,17,4 | Apple will unveil an iPhone with a teardrop or tapered design | 60.7% |
| 9,18,6 | if an iPod touch is revealed, it will offer a data plan like the iPad | 54.5% |
| 16,21,4 | Facebook's iPad app will be announced during the event | 51.2% |
Most don't know predictions:
| don't know predictions |
||
|---|---|---|
| 7,11,9 | Scott Forstall will wear a black quarter-zip shirt (in lieu of a button-up shirt) | 33.3% |
| 10,9,8 | Tim Cook will wear a black button-up shirt with a collar | 29.6% |
| 21,10,10 | iOS 5 will include a feature named Assistant | 24.4% |
| 9,18,6 | if an iPod touch is revealed, it will offer a data plan like the iPad | 18.2% |
| 29,4,7 | Scott Forstall will appear on stage | 17.5% |
| 7,17,4 | Apple will unveil an iPhone with a teardrop or tapered design | 14.3% |
| 15,21,6 | an iPhone containing a near-field communication chip will be revealed | 14.3% |
| 16,19,5 | an iPhone sporting an aluminum back plate will be revealed | 12.5% |
| 5,19,3 | new iPhones can be synced using a thunderbolt cable | 11.1% |
| 11,26,4 | the iPod shuffle will be discontinued | 9.8% |
Least difference between yes and no predictions:
| yes predictions |
no predictions |
||
|---|---|---|---|
| 19,20,3 | the iPod classic will be discontinued | 45.2% | 47.6% |
| 19,20,2 | there will be two models of iPhone announced | 46.3% | 48.8% |
| 10,9,8 | Tim Cook will wear a black button-up shirt with a collar | 37.0% | 33.3% |
| 16,19,5 | an iPhone sporting an aluminum back plate will be revealed | 40.0% | 47.5% |
| 16,21,4 | Facebook's iPad app will be announced during the event | 39.0% | 51.2% |
| 15,21,6 | an iPhone containing a near-field communication chip will be revealed | 35.7% | 50.0% |
| 7,11,9 | Scott Forstall will wear a black quarter-zip shirt (in lieu of a button-up shirt) | 25.9% | 40.7% |
| 18,12,3 | a product named iPhone 4S will be revealed | 54.5% | 36.4% |
| 23,15,3 | any major new voice/assistant system will be limited to newly announced iPhone models | 56.1% | 36.6% |
| 21,10,10 | iOS 5 will include a feature named Assistant | 51.2% | 24.4% |